The College is under CCTV Surveillance and has the LAN, Wi-Fi & Intercom facilities.
Departmental Profile
1. Year of Establishment : 2007
2. Names of Programmes / Courses offered : UG (Honours and General)
3. Number of Teaching Post
Name of the Post | Sanctioned | Filled |
---|---|---|
Professor | NIL | NIL |
Associate Professor | NIL | 01 (by CAS) |
Assistant Professor | 6 | 2 |
Part-time Faculty | NIL | 1 |
4. Number of academic support staff (technical) and administrative staff; sanctioned and filled
Category of Staff | Sanctioned | Filled |
---|---|---|
Academic support staff (technical) | 1 | 1 |
Administrative/Supporting staff | NIL | NIL |
5. Details of Infrastructural Facilities and Logistic Support :
6. Program Outcome
7. Program Specific Outcome (PSO)
Fundamental Skills in Pure and Applied Botany,Bio-statistical analysis.Improvment of Agronomy , Breeding of plants with desirable genetic characters, Genetic engineering of plants to produce pharmaceuticals, Culture and propagation of plants and trees of economic use or value and gardenplants,Biotechnological applications,Use of plants to synthesize products. Prevention of Plant Disease.Preservation of Ethenic Knowledge about Plants, Forest management and related studies.Breeding of plants with desirable genetic characters, Formulation of Stainable Model Symtems.
8. Course Outcomes
Students graduating in Botany will be able
Faculty Members
Sl. No | Faculty Name & Designation | Profile |
---|---|---|
1. | Dr. Saubhik Das, Associate Professor & HOD | View profile |
2. | Subhradip De, Assistant Professor | View profile |
3. | Debopriya Rajlakshmi Das, Assistant Professor | View profile |
4. | Arundhuti Misra Nandi, Part-Time Teacher | View profile |
Academic Resources
DEPARTMENT | Study Material |
---|---|
BOTANY | Study materials for Botany (Hons.) Students (SEM :II) of T.G.C., Subhradip De |
BOTANY | Study materials for Botany (Hons.) Students (SEM :Il) of T.G.C., Subhradip De |
BOTANY | Study materials for Botany (Hons.) Students (SEM :IV) of T.G.C., Subhradip De |
BOTANY | SEM IV PLANT SYSTEMATICS, SAUBHIK DAS |
BOTANY | SEM IV TAXONOMIC EVIDENCES FROM CYTOLOGY, SAUBHIK DAS |
BOTANY | SEM IV TAXONOMIC EVIDENCES FROM PALYNOLOGY, SAUBHIK DAS |
BOTANY | SEM IV TAXONOMIC EVIDENCES FROM PHYTOCHEMISTRY, SAUBHIK DAS |
BOTANY | Sem 2 Unit 7 Symbiotic Relationships, Debapriya Rajlakshmi Das |
BOTANY | Sem 2 Unit 8 Applied Mycology, Debapriya Rajlakshmi Das |
BOTANY | Sem 4 Unit-3 Replication, Debapriya Rajlakshmi Das |
BOTANY | Sem 4 Unit-4 Genetic Code, Debapriya Rajlakshmi Das |
BOTANY | Sem 4 Unit-7 Translation, Debapriya Rajlakshmi Das |
BOTANY | Bryophytes: Indicators and monitoring agents of pollution : www.anderson.net/cms/lib/sc100/1931 |
BOTANY | Bryophytes and Ecosystem: www.researchgate.net/publications/263415163 |
BOTANY | Ecology Bryophytes: http://www.anbg.gov.au/bryophyte/ecology.html |
BOTANY | Geologic settings and stratigraphy: www.shodhganga.inflibnet.ac.in |
BOTANY | Brief notes on the important features of Gondwana group: www.preservearticle.com |
BOTANY | Short notes on Gondwana system: www.preservearticle.com |
BOTANY | Essay on the Gondwana flora of India: Botany: www.biologydiscussion.com/essay/flora/essayon the gondwana |
BOTANY | Secondary metabolites and plant defences: http://www.robertocezar.com.br/ |
BOTANY | Plant defence and secondary metabolites: http://www.omicsonline.org/ |
Class Routine
Departmental Student Feedback