The College is under CCTV Surveillance and has the LAN, Wi-Fi & Intercom facilities.
Departmental Profile
1. Year of Establishment : 1950
2. Names of Programmes / Courses offered : UG (Honours and General)
3. Number of Teaching Post
Name of the Post | Sanctioned | Filled |
---|---|---|
Professor | NIL | NIL |
Associate Professor | NIL | NIL |
Assistant Professor | 3 | 2 |
Part-time Faculty | NIL | 5 |
4. Number of academic support staff (technical) and administrative staff; sanctioned and filled
Category of Staff | Sanctioned | Filled |
---|---|---|
Academic support staff (technical) | NIL | NIL |
Administrative/Supporting staff | NIL | NIL |
5. Details of Infrastructural Facilities and Logistic Support :
6. Program Outcome
Socio–Cultural National and International background knowledge, Phases of cultural heritage and dynasty in India, evolution of sources and arguments.
7. Program Specific Outcome (PSO)
8. Course Outcomes
Faculty Members
Sl. No | Faculty Name & Designation | Profile |
---|---|---|
1. | Siddharta Pratim Sinha, Assistant Professor & HOD | View profile |
2. | Arunangsha Maity, Assistant Professor | View profile |
3. | Jayasree Dutta, Part Time Teacher | View profile |
4. | Nibedita Biswas, Part Time Teacher | View profile |
5. | Asit Deb, Part Time Teacher | View profile |
6. | MD.Surabuddin Gazi, Part Time Teacher | View profile |
Academic Resources
DEPARTMENT | Study Material |
---|---|
HISTORY | History Hons SEM II DB, |
HISTORY | History Hons SEM IV DB |
HISTORY | History UKD SEM IV 1, |
HISTORY | History Hons Sem II Samudragupta DB Sir |
HISTORY | www.ichr.ac.in |
HISTORY | www.IndiaHistoryonline.com |
Class Routine
Departmental Student Feedback